Mold removal Magnolia and mold remediation Magnolia: the licensed mold remediation companies in Magnolia, TX, with their licence numbers
6 companies hold a current Texas mold remediation licence in Magnolia.
More
Each listing shows its licence number from the state register (retrieved 2026-08-16); verify it at the source below before hiring. A mold licence covers mold remediation only.
Breakdown
The licensed companies
| J&F USA GROUP LLC | Montgomery | RCO1765 | 2/26/2028 | 936-548-0715 |
|---|---|---|---|---|
| MAGNOLIA TOTAL RESTORATION | Montgomery | RCO1206 | 8/4/2028 | 936-321-7205 |
| MOAK DEVELOPMENTS LLC | Montgomery | RCO1266 | 10/31/2026 | 832-460-5535 |
| OLSON RESTORATION HTX, LLC | Waller | RCO1497 | 12/19/2027 | 281-701-5371 |
| UNITED WATER RESTORATION GROUP OF THE WOODLANDS | Montgomery | RCO1740 | 11/18/2027 | 281-297-8500 |
| VANTEDGE DISASTER HOLDINGS LLC | Montgomery | RCO1734 | 10/15/2027 | 832-460-5535 |
Run one of these companies? Listings are unclaimed register entries; claim yours and join the network.
What water damage pays in Montgomery County
Before hiring, see what recorded NFIP claims actually paid in Montgomery County: sample sizes, medians and the middle 50% of payouts, computed from FEMA's published records.