Water damage claims in Washington
Every NFIP claim FEMA has published for Washington since 2023, county by county. Figures describe recorded claims, not the whole restoration market; methodology at the foot of the page.
- claims recorded
- 970
- claims paid
- 800
- median paid claim
- $36,607
- middle 50% of payouts
- $15,065 to $92,134
By county
| Whatcom County | 299 | 271 | $44,894 |
|---|---|---|---|
| King County | 234 | 182 | $34,747 |
| Skagit County | 126 | 111 | $42,239 |
| Snohomish County | 106 | 95 | $25,034 |
| Pierce County | 39 | 25 | $34,070 |
| Chelan County | 31 | 27 | $41,956 |
| Kittitas County | 25 | 22 | $29,297 |
| Lewis County | 19 | 12 | $23,030 |
| Cowlitz County | 12 | 8 | $61,008 |
| Benton County | 11 | 8 | $10,813 |
| Island County | 10 | 7 | $14,496 |
| Pacific County | 9 | 8 | $25,054 |
| Mason County | 7 | 4 | $9,219 |
| Yakima County | 6 | 3 | $24,352 |
| Columbia County | 6 | 5 | $31,084 |
| Adams County | 5 | 1 | $2,435 |
| Walla Walla County | 4 | 4 | $14,365 |
| Whitman County | 3 | 2 | $45,601 |
| Thurston County | 3 | 0 | |
| Kitsap County | 3 | 1 | $7,936 |
| Grays Harbor County | 3 | 3 | $14,846 |
| Clark County | 3 | 0 | |
| Spokane County | 2 | 1 | $1,000,000 |
| Okanogan County | 1 | 0 | |
| Lincoln County | 1 | 0 | |
| Jefferson County | 1 | 0 | |
| Grant County | 1 | 0 |
Counties with fewer than 30 recorded claims link to context pages with the figures they have; treat those small samples as context and lean on the state figures above for planning.
Cite or embed this figure
Cite as: "DamageRestore HQ Claims Index: Washington", updated 2026-08-16, https://damagerestorehq.com/data/washington/.