Licensed mold remediation companies in Texas
Companies holding a CURRENT Texas mold remediation company licence, as published by TDLR. Listings are unclaimed public-register entries; a licence covers mold remediation only. A licence number verifies against the register linked below; check it before hiring, and note that a mold licence covers mold remediation only, not water or fire restoration.
- current licences
- 427
- cities with local pages
- 17
- register retrieved
- 2026-08-16
The register, filterable
| Company | City | County | Licence | Expires |
|---|---|---|---|---|
| AIR CARE RESTORATION LLC | Abilene | Callahan | RCO1798 | 5/21/2028 |
| AML ENVIRONMENTAL | Abilene | Taylor | RCO1566 | 3/6/2027 |
| BRIERCROFT INC DBA BRIERCROFT FIRE & WATER RESTORATION | Abilene | Taylor | RCO0262 | 9/13/2026 |
| QUALITY CONSTRUCTION & RESTORATION LLC | Abilene | Taylor | RCO1373 | 4/10/2028 |
| ATOM NUTRITION | Addison | RCO1737 | 11/3/2027 | |
| GC3 ELITE CONSTRUCTION SERVICES | Aledo | Parker | RCO1681 | 3/6/2027 |
| DFH, INC. | Alice | Jim Wells | RCO1420 | 5/14/2028 |
| RGV RESTORATION SERVICES INC | Alton | Hidalgo | RCO1661 | 10/14/2026 |
| AMARILLO STEAM TEAM LLC | Amarillo | Randall | RCO1776 | 3/15/2028 |
| ARLO ENVIRONMENTAL INC. | Amarillo | Potter | RCO1435 | 10/21/2026 |
| BRIGHT RESTORE GROUP LLC | Anna | Collin | RCO1670 | 12/17/2026 |
| MADISON FINANCIAL | Anna | Collin | RCO1416 | 4/14/2028 |
| CMDR RESTORATION LLC | Argyle | Denton | RCO1801 | 6/8/2028 |
| VICTORY LANE RESTORATION LLC | Argyle | Denton | RCO1667 | 12/5/2026 |
| AMERICAN WATER DAMAGE OF DFW, LLC | Arlington | Tarrant | RCO1722 | 9/2/2027 |
| CLE MANAGEMENT INC. DBA UNITED WATER RESTORATION GROUP | Arlington | Tarrant | RCO1603 | 11/14/2027 |
| FIRST RESTORATION INC | Arlington | Tarrant | RCO1000 | 6/21/2027 |
| SINGH RESTORATION LLC | Arlington | Tarrant | RCO1390 | 7/14/2027 |
| VODA CLEANING & RESTORATION OF GREATER DALLAS/FORT WORTH | Arlington | Tarrant | RCO1745 | 12/7/2027 |
| SS WATER RESTORAION | Aubrey | Denton | RCO1659 | 9/26/2026 |
| ALL NATION RESTORATION LLC | Austin | Travis | RCO1501 | 2/15/2028 |
| ATX 123 LLC | Austin | Travis | RCO1640 | 6/12/2028 |
| AUSTIN FIRE AND FLOOD LLC | Austin | Travis | RCO1506 | 3/9/2028 |
| AUSTIN INDEPENDENT SCHOOL DISTRICT | Austin | Travis | RCO0110 | 12/31/2026 |
| FRENCH & FRENCH ENTERPRISES DBA PAUL DAVIS RESTORATION OF NORTH/SOUTH AUSTIN | Austin | Travis | RCO1456 | 4/28/2027 |
| GOLD EAGLE SERVICES | Austin | Travis | RCO1783 | 4/6/2028 |
| GRAVITAS RENOVATION GROUP | Austin | Travis | RCO1485 | 12/21/2027 |
| LONE STAR RESTORATION SOLUTIONS LLC | Austin | Travis | RCO1769 | 3/5/2028 |
| LRMB GROUP, LLC | Austin | Travis | RCO1678 | 2/25/2027 |
| MASSBUR LLC | Austin | Travis | RCO1282 | 8/7/2027 |
| NATION RESTORATIONS, LLC | Austin | Travis | RCO1691 | 5/1/2027 |
| NORTHERN LIGHTS GROUP LLC | Austin | Travis | RCO1460 | 5/24/2027 |
| NUOVO KIUXTAL LLC | Austin | Travis | RCO1304 | 9/24/2027 |
| ONEFORCE RESTORATION ATX, LLC | Austin | Travis | RCO1686 | 4/15/2027 |
| ONEFORCE RESTORATION STX, LLC | Austin | Travis | RCO1780 | 3/17/2028 |
| STEAM TEAM INC | Austin | Travis | RCO1264 | 7/27/2028 |
| SUPERIOR REMEDIATION LLC | Austin | Travis | RCO1726 | 9/18/2027 |
| TWIN PILLARS RESTORATION LLC | Austin | Travis | RCO1777 | 3/16/2028 |
| UNIVERSITY OF TEXAS AT AUSTIN | Austin | Travis | RCO1415 | 4/14/2028 |
| WOW TOTAL RESTORATION LLC | Austin | Travis | RCO1399 | 2/20/2028 |
| ENVIRONMENTAL US RESOURCES, LLC | Avalon | Ellis | RCO1731 | 9/28/2027 |
| RCS EMERGENCY SERVICES LLC | Bayou Vista | Galveston | RCO1713 | 8/12/2027 |
| TRIANGLE RESTORATION LLC | Beaumont | Jefferson | RCO1233 | 9/24/2027 |
| FIRST RESPONSE BIOHAZARD SOLUTIONS, LLC | Belton | Bell | RCO1806 | 6/28/2028 |
| HESTER ENVIRONMENTAL L.P. DBA TEAM ENTERPRISE | Benbrook | Tarrant | RCO0167 | 3/18/2027 |
| MOORING RECOVERY SERVICES | Benbrook | Tarrant | RCO0253 | 6/8/2028 |
| ARMATTO LLC | Boerne | Bexar | RCO1707 | 7/1/2027 |
| RESTORATION SOLUTIONS BY ELITE LLC | Boerne | Comal | RCO1809 | 7/1/2028 |
| U & A EMERGENCY RESTORATION SERVICES. LLC | Boerne | Comal | RCO1625 | 4/8/2028 |
| HEART OF TEXAS RESTORATION, LLC | Brady | Mcculloch | RCO1568 | 4/16/2027 |
| GLENN MIKESKA ENTERPRISES LLC | Brookshire | Waller | RCO1712 | 8/11/2027 |
| ALBO CONSTRUCTION LLC | Bryan | Brazos | RCO1386 | 5/8/2027 |
| G OWENS ENTERPRISE INC | Bryan | Brazos | RCO1110 | 1/26/2028 |
| OZONA ENTERPRISES LLC | Bryan | Brazos | RCO1750 | 1/6/2028 |
| ALEXANDER CADE ENTERPRISES INC DBA UNITED WATER RESTORATION | Buda | Hays | RCO1329 | 3/4/2028 |
| W.B. ARTHUR LLC | Buda | Hays | RCO1593 | 10/18/2027 |
| KNOX TEXAS TEN, LLC | Canyon | Randall | RCO1787 | 4/14/2028 |
| 24 HOUR FLOOD PROS OF DALLAS, LLC | Carrollton | Dallas | RCO1665 | 11/24/2026 |
| 360 FIRE & FLOOD LLC. | Carrollton | Denton | RCO1773 | 3/11/2028 |
| ALPHA ABATEMENT SOLUTIONS | Carrollton | Denton | RCO1543 | 8/28/2026 |
| EDRS, INC. | Carrollton | Denton | RCO1385 | 5/7/2027 |
| LANDZLER, LLC | Carrollton | Dallas | RCO1551 | 1/29/2027 |
| ONEFORCE RESTORATION DTX, LLC | Carrollton | Dallas | RCO1748 | 1/4/2028 |
| TEXGUARD ENVIRONMENTAL SOLUTIONS LLC | Cedar Hill | Dallas | RCO1701 | 6/9/2027 |
| ALL PRO RESTORATION | Cedar Park | Williamson | RCO1024 | 4/7/2028 |
| ISERENITY LLC | Cedar Park | Travis | RCO1442 | 12/7/2026 |
| SPOT BE GONE LIMITED LIABILITY COMPANY | Cedar Park | Williamson | RCO1749 | 1/5/2028 |
| WATERLOO RESTORATION LLC | Cedar Park | Williamson | RCO1499 | 3/27/2028 |
| SPARTAN RESTORATION LLC | Celeste | Hunt | RCO1725 | 9/16/2027 |
| WILSON MITIGATION SFTC LLC | Celina | Collin | RCO1540 | 11/22/2026 |
| WISE RESTORATION INC. | Chico | Wise | RCO1525 | 10/25/2026 |
| BENCHMARK CONSTRUCTION, CATASTROPHE & CONSULT, LLC | China Spring | Mclennan | RCO1479 | 9/19/2027 |
| DRY GUYS WATER DAMAGE SOLUTIONS LLC | Cleveland | Montgomery | RCO1582 | 12/3/2027 |
| OMNI-PROS RESTORATION | College Station | Brazos | RCO1746 | 12/15/2027 |
| STEAMERY INC | College Station | Brazos | RCO1290 | 4/9/2027 |
| METROPLEX CLEANING AND RESTORATION | Colleyville | Tarrant | RCO1570 | 2/13/2028 |
| KTM LLC | Comfort | Kendall | RCO1432 | 10/8/2026 |
| TONROY INC DBA SERVPRO OF HELOTES AND LEON SPRINGS | Comfort | Kendall | RCO1278 | 11/14/2026 |
| BEACON RESTORATION CORP | Conroe | Montgomery | RCO1655 | 9/15/2026 |
| DEX VENTURES LLC | Conroe | Montgomery | RCO1753 | 1/14/2028 |
| DISASTER MASTERS SW | Conroe | Montgomery | RCO1805 | 6/24/2028 |
| DRITEX LLC | Conroe | Montgomery | RCO1533 | 7/25/2028 |
| PRECISION RESTORATION OF TEXAS LLC | Conroe | Montgomery | RCO1674 | 1/21/2027 |
| DWYER RESTORATION INC | Converse | Bexar | RCO1811 | 7/6/2028 |
| CAMACHO DEMOLITION LLC | Corpus Christi | Nueces | RCO1166 | 2/15/2027 |
| DLMR GROUP LLC | Corpus Christi | Nueces | RCO1644 | 6/30/2028 |
| FIRST CLASS AIR & RESTORATION LLC | Crandall | Kaufman | RCO1492 | 11/16/2027 |
| MITPRO, LLC | Crandall | Kaufman | RCO1756 | 1/20/2028 |
| PERSISTENCE ENVIRONMENTAL SERVICES LLC | Crandall | Kaufman | RCO1784 | 4/7/2028 |
| DR NUTTER SERVICES INC | Crowley | Johnson | RCO1671 | 12/17/2026 |
| STOP OF WESTERN FORT WORTH | Crowley | Tarrant | RCO1384 | 4/29/2027 |
| BIRDCALL RESTORATION & CONSTRUCTION LLC | Cypress | Harris | RCO1544 | 9/14/2026 |
| DUSSACK, INC. | Cypress | Harris | RCO1796 | 5/13/2028 |
| FIRE RECONSTRUCTION INC. | Cypress | Harris | RCO1436 | 10/22/2026 |
| FOUR BROTHERS ENVIRONMENTAL SERVICES | Cypress | Harris | RCO1668 | 12/5/2026 |
| MIDWAY STAFF LLC | Cypress | Harris | RCO1721 | 8/28/2027 |
| PINNACLE DISASTER & RECOVERY SERVICES | Cypress | Harris | RCO1165 | 10/7/2026 |
| PINTAIL DEMOLITION & CONSTRUCTION INC. | Cypress | Harris | RCO1365 | 11/26/2026 |
| STEAM CARE INC | Cypress | Harris | RCO1804 | 6/21/2028 |
| TEAM HOME SOLUTIONS, LLC | Cypress | Harris | RCO1444 | 12/15/2026 |
| ABATEMENT COMPANY, LLC | Dallas | Dallas | RCO1494 | 11/22/2027 |
| AMX ENVIRONMENTAL, LTD | Dallas | Dallas | RCO0111 | 1/11/2028 |
| DALLAS ISD | Dallas | Dallas | RCO1795 | 5/5/2028 |
| DFW RESIDENTIAL SERVICES LLC | Dallas | Collin | RCO1682 | 3/10/2027 |
| EXCELLENCE ECOLOGICAL SERVICES LLC | Dallas | Dallas | RCO1383 | 5/8/2027 |
| KWIK DRY RESTORATION | Dallas | Dallas | RCO1695 | 5/26/2027 |
| MANORLY MOLD AND REMEDIATION, LLC | Dallas | Dallas | RCO1742 | 11/24/2027 |
| NORTH TEXAS ENVIRONMENTAL AND DEMOLITION SERVICES | Dallas | Dallas | RCO1574 | 6/28/2027 |
| PDS DALLAS, LLC | Dallas | Dallas | RCO1729 | 9/23/2027 |
| RIDGELINE INTEGRATED SOLUTIONS, LLC | Dallas | Dallas | RCO1286 | 2/7/2027 |
| SCHWINGHAMMER INC. | Dallas | Collin | RCO1817 | 7/28/2028 |
| SERVPRO OF NORTHEAST DALLAS | Dallas | Dallas | RCO1714 | 8/13/2027 |
| CONTRACTOR SUPPORT GROUP, LLC | Decatur | Wise | RCO1741 | 11/18/2027 |
| HANDS OF THE MASTER, LLC | Decatur | Cooke | RCO1673 | 1/12/2027 |
| PLATINUM CLEANING AND RESTORATION, LLC | Decatur | Cooke | RCO1793 | 4/28/2028 |
| A&R DEMOLITION, LLC | Del Valle | Bastrop | RCO1803 | 6/8/2028 |
| H3 RESTORATION | Denton | Denton | RCO1719 | 8/26/2027 |
| TURNKEY SOLUTIONS GROUP, INC DBA CABAN INDUSTRIAL GROUP | Dickinson | Galveston | RCO1658 | 9/22/2026 |
| CAP EDGE ENVIRONMENTAL | Dripping Springs | Travis | RCO1762 | 2/12/2028 |
| FAST SOLUTIONS ENVIRONMENTAL LLC | Duncanville | Dallas | RCO1328 | 2/23/2028 |
| BLMR DISASTER RECOVERY LLC | El Paso | El Paso | RCO1412 | 4/13/2028 |
| BORDER DEMOLITION AND ENVIRONMENTAL INC | El Paso | El Paso | RCO1026 | 6/24/2028 |
| CLEANPATH RESTORATION, LLC | El Paso | El Paso | RCO1778 | 3/16/2028 |
| JMAR MITIGATION SOLUTIONS LLC DBA SERVPRO OF EAST EL PASO | El Paso | El Paso | RCO1519 | 5/3/2028 |
| MFH ENVIRONMENTAL CORP | El Paso | El Paso | RCO1755 | 1/19/2028 |
| RAM JAN SERVICESLLC | El Paso | El Paso | RCO1541 | 11/5/2026 |
| SOUTHWEST ABATEMENT INC | El Paso | El Paso | RCO0256 | 7/7/2028 |
| ADVANCED RESTORATIONS | Euless | Tarrant | RCO1288 | 3/14/2027 |
| DALWORTH RESTORATION INC | Euless | Tarrant | RCO1004 | 8/1/2027 |
| CIATTO GROUP, LLC | Fairview | Collin | RCO1452 | 3/11/2027 |
| GREENLIGHT RESTORATION SOLUTIONS, LP | Flower Mound | Denton | RCO1414 | 1/13/2028 |
| INDOOR AIR QUALITY MANAGEMENT LLC | Forney | Dallas | RCO1694 | 5/14/2027 |
| AF ENVIRONMENTAL SOLUTIONS | Fort Worth | Parker | RCO0224 | 11/16/2026 |
| ALLEN & COMPANY ENVIRONMENTAL SERVICES | Fort Worth | Tarrant | RCO1188 | 2/7/2028 |
| DOAN RESTORATION OF DALLAS, LLC | Fort Worth | Tarrant | RCO1575 | 7/6/2027 |
| DRC FORT WORTH LLC | Fort Worth | Tarrant | RCO1496 | 12/13/2027 |
| FLOOD IMPACT XPERTS OF TEXAS LLC | Fort Worth | Tarrant | RCO1643 | 6/30/2028 |
| JOSHUA19, INC. | Fort Worth | Tarrant | RCO1300 | 5/8/2028 |
| PROPEL HOME SERVICES | Fort Worth | Tarrant | RCO1529 | 6/27/2028 |
| RED RIVER REMEDIATION MANAGEMENT LLC DBA RED RIVER REMEDIATION | Fort Worth | Tarrant | RCO1631 | 5/14/2028 |
| SASSER COMPANIES LLC | Fort Worth | Tarrant | RCO1443 | 12/14/2026 |
| TODO SECO INC. | Fort Worth | Tarrant | RCO1562 | 2/8/2027 |
| TYME HOLDINGS COMPANY | Fort Worth | Tarrant | RCO1775 | 3/15/2028 |
| AADVAL INCORPORATED | Frisco | Denton | RCO1305 | 5/29/2028 |
| RAPID RESIDENTIAL RESTORATION | Frisco | Collin | RCO1106 | 4/14/2028 |
| D&R CONSTRUCTION LLC | Ft Worth | Tarrant | RCO1660 | 9/30/2026 |
| AFFORDABLE ENVIRONMENTAL SERVICES LLC | Garland | Dallas | RCO1245 | 1/14/2028 |
| DEDICATED MOLD SPECIALISTS | Garland | Dallas | RCO1462 | 6/22/2027 |
| EMPIRE ENVIRONMENTAL GROUP LLC | Garland | Dallas | RCO1587 | 9/12/2027 |
| HEADSTRONG ENVIRONMENTAL SERVICES LLC | Garland | Dallas | RCO1704 | 6/23/2027 |
| IMPACT ENVIRONMENTAL SERVICES | Garland | Dallas | RCO1646 | 7/26/2028 |
| KJ INTEGRATED SERVICES, LLC | Garland | Dallas | RCO1413 | 8/15/2028 |
| NORTH STAR SPECIALTY SERVICES INC. | Garland | Dallas | RCO1649 | 8/14/2026 |
| ZELAYA HOLDINGS | Garland | Dallas | RCO1400 | 4/1/2028 |
| BLACKHILL ENTERPRISES INC | Georgetown | Williamson | RCO1348 | 6/24/2028 |
| REMONT RUSS LLC | Georgetown | Williamson | RCO1692 | 5/11/2027 |
| RESTOTEK LLC | Georgetown | Williamson | RCO1662 | 10/31/2026 |
| BPB2 GROUP INC | Grand Prairie | Tarrant | RCO1196 | 5/2/2028 |
| HP ECOLOGICAL SERVICES LLC DBA HP ENVIROVISION | Grand Prairie | Dallas | RCO0106 | 12/15/2026 |
| KALY SOLUTIONS, LLC | Grand Prairie | Dallas | RCO1559 | 1/10/2027 |
| APTX CONSULTING, LLC DBA BEST OPTION RESTORATION GRAPEVINE-CARROLLTON | Grapevine | Tarrant | RCO1772 | 3/8/2028 |
| SERVPRO TEAM SHAW | Grapevine | Tarrant | RCO1576 | 9/9/2027 |
| TRINITY RIVER RESTORATION, LLC | Grapevine | Tarrant | RCO1717 | 8/21/2027 |
| BORNE ENTERPRISES LLC DBA BOSS CONTRACTING | Groves | Jefferson | RCO1466 | 7/18/2027 |
| GRAYSON RECOVERY SERVICES | Gunter | Grayson | RCO1666 | 12/4/2026 |
| FRONTIER DEVELOPMENT INC | Hallettsville | Lavaca | RCO1312 | 10/4/2027 |
| ASBESTOS TECHNICAL MANAGEMENT SERVICES | Haltom City | Tarrant | RCO0131 | 6/3/2028 |
| BLACKMON MOORING OF AUSTIN, LLC. | Haltom City | Tarrant | RCO0149 | 3/14/2028 |
| BLACKMON MOORING OF HOUSTON, LLC | Haltom City | Tarrant | RCO0119 | 1/12/2028 |
| BLACKMON MOORING OF SAN ANTONIO LLC | Haltom City | Tarrant | RCO0144 | 3/21/2028 |
| BLACKMON MOORING OF TEXAS INC | Haltom City | Tarrant | RCO0195 | 5/12/2028 |
| BLACKMON- MOORING COMPANY | Haltom City | Tarrant | RCO0159 | 5/6/2027 |
| BOSLEY MANAGEMENT LLC DBA 3W RESTORATION | Haltom City | Tarrant | RCO1259 | 5/19/2028 |
| JDR RESTORATION AND REMODELING LV LLC | Haltom City | Tarrant | RCO1770 | 3/5/2028 |
| SAFFELL ENTERPRISES INC | Haltom City | Tarrant | RCO0231 | 7/30/2027 |
| CHEMICAL RESPONSE & REMEDIATION CONTRACTORS INC | Harlingen | Cameron | RCO0107 | 8/24/2026 |
| CRITICAL RESPONSE & REMEDIATION CONTRACTORS | Harlingen | Cameron | RCO1511 | 3/31/2028 |
| DRY GUY RESTORATION INC | Haslet | Tarrant | RCO1687 | 4/21/2027 |
| VZA VENTURES, INC. | Heath | Rockwall | RCO1518 | 5/2/2028 |
| TRIDENT RESTORATION, LLC. | Helotes | Medina | RCO1702 | 6/11/2027 |
| TKM FAMILY PARTNERS, LLC | Hewitt | Mclennan | RCO1611 | 12/12/2027 |
| 24 HOUR FLOOD PROS OF HOUSTON, LLC | Houston | Harris | RCO1716 | 8/20/2027 |
| 247 RESTORATION SPECIALISTS | Houston | Harris | RCO1693 | 5/12/2027 |
| A & A RESTORATION, LLC | Houston | Harris | RCO1732 | 9/28/2027 |
| AAR INCORPORATED | Houston | Harris | RCO0124 | 1/19/2028 |
| ABATEMENT SPECIALISTS LLC | Houston | Harris | RCO1214 | 11/9/2026 |
| ABC RESTORATION INC | Houston | Harris | RCO1800 | 6/3/2028 |
| AGILE ENVIRONMENTAL LLC | Houston | Harris | RCO1252 | 3/6/2028 |
| AIR QUALITY TECH LLC | Houston | Harris | RCO1553 | 11/30/2026 |
| ALPHA DEMOLITION & REMEDIATION, LLC | Houston | Harris | RCO1521 | 5/18/2028 |
| AMX ENVIRONMENTAL SERVICES, INC. | Houston | Harris | RCO1439 | 11/17/2026 |
| APACHE INDUSTRIAL SERVICES INC | Houston | Harris | RCO1344 | 5/17/2028 |
| ARROW SERVICES, INC. | Houston | Harris | RCO0188 | 11/15/2026 |
| BROCK SERVICES, LLC | Houston | Harris | RCO1657 | 9/15/2026 |
| BUFFALO HOME REMODELING & REMEDIATION SERVICES, LLC | Houston | Harris | RCO1563 | 3/1/2027 |
| CAPITAL DISASTER SOLUTIONS, LLC | Houston | Harris | RCO1554 | 12/8/2026 |
| CASTRO COMPANIES, LLC | Houston | Harris | RCO1637 | 6/5/2028 |
| COIT, INC. | Houston | Harris | RCO1542 | 8/22/2028 |
| COMPASS ABATEMENT SERVICES, LLC | Houston | Harris | RCO1251 | 2/29/2028 |
| CORE REALTY PARTNERS | Houston | Harris | RCO1285 | 6/23/2027 |
| COTTON COMMERCIAL USA INC | Houston | Harris | RCO0162 | 3/7/2027 |
| CYPRESS-FAIRBANKS ISD | Houston | Harris | RCO0239 | 1/15/2028 |
| FRONTLINE RESTORATION GROUP | Houston | Harris | RCO1788 | 4/14/2028 |
| FSG RESTORATION SERVICES, LLC | Houston | Harris | RCO1600 | 12/12/2027 |
| G & K GODWIN ENTERPRISES INC | Houston | Harris | RCO1369 | 3/15/2027 |
| GEMSTAR CONSTRUCTION & DEVELOPMENT | Houston | Harris | RCO1016 | 8/16/2026 |
| GLADYS@WARHORSECONSTRUCTIONLLC.COM | Houston | Harris | RCO1812 | 7/7/2028 |
| GREENTECH CONSTRUCTION LLC | Houston | Harris | RCO1561 | 4/23/2027 |
| HILLIER RESTORATION LLC DBA PAUL DAVIS | Houston | Harris | RCO1381 | 9/12/2027 |
| HOUSTON INDEPENDENT SCHOOL DISTRICT | Houston | Harris | RCO1005 | 12/2/2027 |
| IMPERIAL RESTORATION SERVICE LLP | Houston | Harris | RCO1250 | 3/1/2028 |
| IVORY PROPERTY RESTORATION, LLC | Houston | Harris | RCO1708 | 7/16/2027 |
| LONE STAR RESTORATION & CONSTRUCTION DBA (PUROCLEAN OF CENTRAL SOUTHWEST HOUSTON) | Houston | Harris | RCO1630 | 5/13/2028 |
| MUNDAE CLEANING & RESTORATION | Houston | Harris | RCO1265 | 10/5/2026 |
| NORLANDER INDUSTRIES L.L.C. | Houston | Harris | RCO1040 | 10/19/2026 |
| PJ RESTORATION LLC | Houston | Harris | RCO1425 | 7/7/2028 |
| PRO-TECH SOLUTIONS GROUP, LLC | Houston | Harris | RCO1651 | 8/25/2028 |
| QUALITY AIR DUCT CLEANING HOUSTON | Houston | Harris | RCO1653 | 9/9/2026 |
| R&L GLOBAL INC | Houston | Harris | RCO1410 | 4/22/2028 |
| RAPID RESPONSE REMEDIATION | Houston | RCO1759 | 2/3/2028 | |
| REGAL GENERAL CONTRACTORS LLC | Houston | Harris | RCO1314 | 10/22/2027 |
| ROADRUNNER RESTORATION OPERATIONS LLC | Houston | Harris | RCO1623 | 3/24/2028 |
| RV ALL FLOORS LLC | Houston | Harris | RCO1797 | 5/21/2028 |
| SCZW SERVICES LLC DBA THE RESTORATION GIRL | Houston | Harris | RCO1697 | 5/29/2027 |
| SERVAC RESTORATION LLC | Houston | Harris | RCO1608 | 2/9/2028 |
| STRATEGIC FILTRATION, INC. | Houston | Harris | RCO1238 | 9/22/2026 |
| SUMMIT INDUSTRIAL SERVICES INC. | Houston | Harris | RCO1751 | 1/7/2028 |
| TAKE AIR DUCT & CARPET CLEANING SPECIALIST LLC | Houston | Harris | RCO1764 | 2/18/2028 |
| TEXAS GENERAL CONTRACTORS INC | Houston | Harris | RCO1115 | 6/3/2027 |
| WILSON MITIGATION KC, LLC. | Houston | Harris | RCO1612 | 12/12/2027 |
| XXL CONSTRUCTION INC | Houston | Harris | RCO1715 | 8/14/2027 |
| ZEGO INC | Houston | Harris | RCO1401 | 10/10/2027 |
| ABSOLUTE ENVIRONMENTAL SERVICES LTD LLP | Humble | Harris | RCO0235 | 1/12/2027 |
| GLOBAL DISASTER SERVICES LLC | Humble | Harris | RCO1447 | 3/7/2027 |
| KLEEN SWEEP VENTURES LLC | Humble | Harris | RCO1711 | 7/29/2027 |
| SITEK OMNI SERVICES LLC | Humble | Harris | RCO1218 | 12/21/2026 |
| ANTHONY@MICROINSTITUTETEXAS.COM | Hutto | Williamson | RCO1816 | 7/21/2028 |
| BEAVER DAM WATER RESTORATION | Hutto | Williamson | RCO1710 | 7/29/2027 |
| BEAVER DAM WATER RESTORATION LLC | Hutto | Williamson | RCO1709 | 7/22/2027 |
| CRANE CONTRACTORS LLC | Hutto | Williamson | RCO1158 | 11/14/2026 |
| JSG BIOCLEANSE SERVICES LLC | Hutto | Williamson | RCO1676 | 2/4/2027 |
| MOLD FORCE LLC | Irving | Dallas | RCO1482 | 10/10/2027 |
| POWER DRY CHICAGO, INC | Irving | Dallas | RCO1656 | 9/15/2026 |
| HARMONY SHIELD RESTORATION LLC | Katy | Harris | RCO1786 | 4/14/2028 |
| SUNRISE MILU COMPANY | Katy | Harris | RCO1330 | 3/7/2028 |
| GENTLEMEN'S RESTORATION, LLC | Kaufman | Kaufman | RCO1558 | 1/4/2027 |
| TLI & ENVIRONMENTAL SERVICES INC | Kempner | Lampasas | RCO0216 | 2/3/2028 |
| PURE MAINTENANCE OF EAST TEXAS LLC | Kilgore | Gregg | RCO1744 | 12/7/2027 |
| KEYSTONE RESPONSE & RESTORATION LLC | Kingsland | Burnet | RCO1802 | 6/8/2028 |
| INLAND ENVIRONMENTS LTD. | Kingwood | Harris | RCO0230 | 12/14/2026 |
| PAULOA LLC | La Feria | Cameron | RCO1718 | 8/25/2027 |
| GREEN DYNASTY CORP. - DAB ALL DRY | La Porte | Harris | RCO1578 | 7/13/2027 |
| MJT RESTORATION, INC. | La Vernia | Wilson | RCO1565 | 3/6/2027 |
| HIGHRIDGE LLC | Lakewood Village | Denton | RCO1790 | 4/22/2028 |
| R & GC RESTORATION LP | Lancaster | Dallas | RCO1457 | 5/6/2027 |
| R&G CLARK INC DBA SERVPRO OF NW DALLAS | Lancaster | Dallas | RCO0273 | 1/12/2027 |
| SOUTHSIDE ENVIRONMENTAL SERVICES LLC | Lancaster | Dallas | RCO1431 | 9/13/2028 |
| APPLIED RESTORATION | Laredo | Webb | RCO1306 | 10/10/2027 |
| COMMISSIONED COMMUNITY LLC | League City | Galveston | RCO1388 | 10/8/2027 |
| ECO RESTORATION & CLEANING SERVICES | League City | Galveston | RCO1620 | 2/29/2028 |
| TEXAS TOTAL MOLD LLC | League City | Galveston | RCO1481 | 10/27/2027 |
| BUILDING ABATEMENT DEMOLITION COMPANY INC | Leander | Williamson | RCO1302 | 8/21/2027 |
| SEMPER DRI LLC | Leander | Travis | RCO1760 | 2/3/2028 |
| SISK ROBB INC | Leander | Williamson | RCO0104 | 2/15/2028 |
| CLC SERVICES INC. | Leming | Atascosa | RCO1639 | 6/12/2028 |
| TERRABELLA ENVIRONMENTAL SERVICES | Leming | Atascosa | RCO1341 | 5/13/2028 |
| PRECISION DEMOLITION | Lewisville | Denton | RCO1641 | 6/19/2028 |
| REGENT RECONSTRUCTION, INC | Lewisville | Denton | RCO1440 | 11/22/2026 |
| GIRAFFE HOME & COMMERCIAL SERVICES LLC | Liberty Hill | Williamson | RCO1583 | 8/16/2027 |
| K&H PREMIER SOLUTIONS LLC | Liberty Hill | Williamson | RCO1815 | 7/19/2028 |
| BC RESTORATION LLC | Lorena | Mclennan | RCO1703 | 6/11/2027 |
| CT RESTORATION | Lubbock | Lubbock | RCO1142 | 3/5/2028 |
| GOLD STANDARD RESTORATION, LLC | Lubbock | Lubbock | RCO1766 | 2/26/2028 |
| LUBBOCK STEAMER RESTORATION & CLEANING SERVICES, LLC | Lubbock | Lubbock | RCO1592 | 10/17/2027 |
| M&M 4 HIM | Lubbock | Lubbock | RCO1307 | 2/3/2028 |
| BEXAR ENVIRONMENTAL, INC | Lytle | Bexar | RCO0197 | 6/16/2028 |
| GUARDIAN360 CLEANING & RESTORATION | Madisonville | Madison | RCO1767 | 2/26/2028 |
| J&F USA GROUP LLC | Magnolia | Montgomery | RCO1765 | 2/26/2028 |
| MAGNOLIA TOTAL RESTORATION | Magnolia | Montgomery | RCO1206 | 8/4/2028 |
| MOAK DEVELOPMENTS LLC | Magnolia | Montgomery | RCO1266 | 10/31/2026 |
| OLSON RESTORATION HTX, LLC | Magnolia | Waller | RCO1497 | 12/19/2027 |
| UNITED WATER RESTORATION GROUP OF THE WOODLANDS | Magnolia | Montgomery | RCO1740 | 11/18/2027 |
| VANTEDGE DISASTER HOLDINGS LLC | Magnolia | Montgomery | RCO1734 | 10/15/2027 |
| ACR RESTORATION | Mansfield | Tarrant | RCO1517 | 5/1/2028 |
