Water damage claims in Arizona
Every NFIP claim FEMA has published for Arizona since 2023, county by county. Figures describe recorded claims, not the whole restoration market; methodology at the foot of the page.
- claims recorded
- 137
- claims paid
- 70
- median paid claim
- $23,436
- middle 50% of payouts
- $9,995 to $64,495
By county
| Maricopa County | 35 | 15 | $26,745 |
|---|---|---|---|
| Yavapai County | 26 | 16 | $19,168 |
| Pima County | 18 | 4 | $24,161 |
| Gila County | 16 | 12 | $22,227 |
| Coconino County | 13 | 6 | $17,546 |
| Mohave County | 8 | 8 | $54,033 |
| Pinal County | 7 | 3 | $39,003 |
| Yuma County | 6 | 3 | $81,438 |
| Graham County | 3 | 1 | $10,399 |
| Navajo County | 2 | 1 | $824 |
| Santa Cruz County | 1 | 1 | $32,892 |
| Cochise County | 1 | 0 | |
| Apache County | 1 | 0 |
Counties with fewer than 30 recorded claims link to context pages with the figures they have; treat those small samples as context and lean on the state figures above for planning.
Cite or embed this figure
Cite as: "DamageRestore HQ Claims Index: Arizona", updated 2026-08-16, https://damagerestorehq.com/data/arizona/.