Licensed mold remediation companies in San Antonio, TX
28 companies hold a current Texas mold remediation licence in San Antonio. Each listing shows its licence number from the state register (retrieved 2026-08-16); verify it at the source below before hiring. A mold licence covers mold remediation only.
The licensed companies
| Company | County | Licence | Expires | Phone |
|---|---|---|---|---|
| 1ST CHOICE ABATEMENT & REMEDIATION SERVICES LLC | Bexar | RCO1371 | 12/8/2027 | 210-542-8383 |
| ALAMO ENVIRONMENTAL | Bexar | RCO0138 | 3/4/2027 | 210-404-1220 |
| ALAMO STEAM TEAM CLEANING AND RESTORATION | Bexar | RCO1739 | 11/11/2027 | 210-599-9726 |
| AMERICAN ABATEMENT, LLC | Bexar | RCO1112 | 3/22/2027 | 210-408-8131 |
| CAP CONSTRUCTION AND ENVIRONMENTAL | Bexar | RCO1203 | 6/30/2027 | 210-382-4357 |
| CAVALRY CONSTRUCTION COMPANY, LLC | Bexar | RCO1483 | 10/13/2027 | 210-821-1777 |
| CHAMPION DISASTER SERVICES LLC SERVPRO OF STONE OAK | Bexar | RCO1243 | 1/5/2028 | 210-858-9696 |
| COBEAGA HOLDINGS LLC | Bexar | RCO1724 | 9/11/2027 | 726-241-2088 |
| CROWN PLUMBING & WATER DAMAGE RESTORATION | Bexar | RCO1696 | 5/27/2027 | 210-446-4595 |
| DUN-RIGHT REMEDIATION SERVICES, INC. | Bexar | RCO1572 | 1/26/2028 | 210-201-0506 |
| GCI REMEDIATION LTD | Bexar | RCO0103 | 3/22/2028 | 210-490-7108 |
| GTH SERVICES, INC | Bexar | RCO1538 | 2/21/2027 | 210-521-3313 |
| HILL COUNTRY RESTORATION, INC. | Comal | RCO1480 | 10/6/2027 | 830-542-6300 |
| JUPE ENVIRONMENTAL INC | Bexar | RCO1213 | 3/19/2027 | 210-734-3119 |
| KMAC CONSTRUCTION SERVICES INC. | Bexar | RCO1354 | 9/16/2026 | 210-599-6528 |
| NOBLE DEMOLITION LLC | Bexar | RCO1295 | 6/6/2027 | 210-651-9497 |
| R & K INDUSTRIES LLC | Bexar | RCO1486 | 5/15/2028 | 210-899-1017 |
| R&K INDUSTRIES LLC | Bexar | RCO1446 | 7/14/2027 | 210-899-1017 |
| RAJ BROCK DEVELOPMENT LLC | Bexar | RCO1677 | 2/19/2027 | 830-999-7285 |
| RESPECT, LLC DBA SERVPRO EAST SAN ANTONIO | Bexar | RCO1527 | 6/21/2028 | 210-278-4978 |
| SANITARY AIR INC DBA FRESH AIR | Bexar | RCO0176 | 3/30/2027 | 210-349-1500 |
| SAPPHIRE RESTORATION LLC | Bexar | RCO1779 | 3/16/2028 | 210-664-0770 |
| SEBELDA GROUP LLC | Bexar | RCO1791 | 4/22/2028 | 210-213-0966 |
| SIMONIS ENTERPRISES LLC | Bexar | RCO1417 | 4/14/2028 | 210-267-2159 |
| TRIO CONSTRUCTION LIMITED LIABILITY COMPANY | Bexar | RCO1547 | 10/9/2026 | 210-455-1330 |
| WALLACE FLOORING & CONSTRUCTION | Bexar | RCO1516 | 4/21/2028 | 210-494-0015 |
| WATER AND FIRE RESTORATION TEAM | Bexar | RCO1789 | 4/15/2028 | 726-224-2000 |
| WAVY RESTORATION LLC | Bexar | RCO1610 | 12/10/2027 | 210-480-4830 |
Run one of these companies? Listings are unclaimed register entries; claim yours and join the network.
What water damage pays in Bexar County
Before hiring, see what recorded NFIP claims actually paid in Bexar County: sample sizes, medians and the middle 50% of payouts, computed from FEMA's published records.